Hotline
0755-2747906960 seconds manual response
Reply to technical advice within 30 minutes
▌Technical parameter:
3000W desktop type LiFePO4 battery charger | |||
Input | 90-120V/180-240Vac 50/60Hz | Input plug | EU/US/UK/AU/Korea/India/South Africa plugs |
Rated output | 14.6v80a; 29.2v80-100a; 58.4v50a; 73v40a;87.6v40a | DC cable length | can be 1.2m/1.5m/1.8m/2m/3m or customerized |
Charge mode | CC-CV | Led indicator | Red---on charging Green---fully charged |
Output connector | DC,alligator clips, XLR,RCA,Anderson plug, XT60,XT90,Housing plug etc. | Safety protection | Over-current;Over-voltage;Over-load; Short circuit protection; |
Ripple noise | <850mV | Efficiency | >85% |
Load regulation | ±5% | Size & N.W | 410*175*180mm;10.50kg |
Hi-Pot | 1500Vac/10s | MTBF | 30000hrs |
Operating temperature | -20℃ to 50℃ | Storage temperature | -40℃ to 80℃ |
Safe certification | CE/FCC | Lead time | 3-5days for sample;about 20days for mass order |
Warranty | 2 years | Package | / |
Application | LiFePO4 battery charger,functional stability, widely used in e-bike,scooter,electric wheelchairs,forklift and other products |
▌Product video:
Last:2000W desktop type LiFePO4 battery charger
Next:None |
Return |