Hotline
0755-2747906960 seconds manual response
Reply to technical advice within 30 minutes
▌Technical parameter:
300W desktop type LiFePO4 battery charger | |||
Input | 100-240Vac 50/60Hz | Input plug | EU/US/UK/AU/Korea/India/South Africa plugs |
Rated output | 14.6v15a; 29.2v10a; 43.8v6a;54.75v5a; 58.4v5a; 73v4a; 87.6v3.5a | DC cable length | can be 1.2m/1.5m/1.8m/2m/3m or customerized |
Charge mode | CC-CV | Led indicator | Red---on charging Green---fully charged |
Output connector | DC,alligator clips, XLR,RCA,Anderson plug, XT60,XT90,Housing plug etc. | Safety protection | Over-current;Over-voltage;Over-load; Short circuit protection; |
Ripple noise | <850mV | Efficiency | >85% |
Load regulation | ±5% | Size & N.W | 135*90*50mm;1.05kg |
Hi-Pot | 1500Vac/10s | MTBF | 30000hrs |
Operating temperature | -20℃ to 50℃ | Storage temperature | -40℃ to 80℃ |
Safe certification | CE/FCC/UKCA/CB/ETL/SAA/KC/PSE | Lead time | 3-5days for sample;about 20days for mass order |
Warranty | 2 years | Package | 50*22*29mm;12pcs/ctn,14.5kg/ctn |
Application | LiFePO4 battery charger,functional stability, widely used in e-bike,scooter,electric wheelchairs,forklift and other products |
500W desktop type LiFePO4 battery charger | |||
Input | 90-120V/180-240Vac 50/60Hz | Input plug | EU/US/UK/AU/Korea/India/South Africa plugs |
Rated output | 14.6v20a; 29.2v15a; 43.8v10a; 54.75v8a; 58.4v8a;73v6a; 87.6v5a | DC cable length | can be 1.2m/1.5m/1.8m/2m/3m or customerized |
Charge mode | CC-CV | Led indicator | Red---on charging Green---fully charged |
Output connector | DC,alligator clips, XLR,RCA,Anderson plug, XT60,XT90,Housing plug etc. | Safety protection | Over-current;Over-voltage;Over-load; Short circuit protection; |
Ripple noise | <850mV | Efficiency | >85% |
Load regulation | ±5% | Size & N.W | 173*90*51mm;1.25kg |
Hi-Pot | 1500Vac/10s | MTBF | 30000hrs |
Operating temperature | -20℃ to 50℃ | Storage temperature | -40℃ to 80℃ |
Safe certification | CE/FCC/CB/ETL/SAA/KC/PSE | Lead time | 3-5days for sample;about 20days for mass order |
Warranty | 2 years | Package | 50*24*36mm;12pcs/ctn;16.5kgs/ctn |
Application | LiFePO4 battery charger,functional stability, widely used in e-bike,scooter,electric wheelchairs,forklift and other products |
▌Product video:
Last:150W / 200W desktop type LiFePO4 battery charger
Next:600W / 900W desktop type LiFePO4 battery charger |
Return |