Hotline
0755-2747906960 seconds manual response
Reply to technical advice within 30 minutes
▌Technical parameter:
25W wall mount LiFePO4 battery charger | |||
Input | 100-240Vac 50/60Hz | Input plug | EU/US/UK/AU/Korea/India/South Africa plugs |
Rated output | 3.65v2-3a; 7.3v1.5-2a; 10.95v1.5a; 14.6v1.5a; 21.9v1a; 29.2v800ma | DC cable length | can be 1.2m/1.5m/1.8m/2m/3m or customerized |
Charge mode | CC-CV | Led indicator | Red---on charging Green---fully charged |
Output connector | DC,alligator clips, XLR,RCA,Anderson plug, XT60,XT90,Housing plug etc. | Safety protection | Over-current;Over-voltage;Over-load; Short circuit protection; |
Ripple noise | <320mV | Efficiency | >85% |
Load regulation | ±5% | Size & N.W | 83*43*30mm;0.12kg |
Hi-Pot | 1500Vac/10s | MTBF | 30000hrs |
Operating temperature | -20℃ to 50℃ | Storage temperature | -40℃ to 80℃ |
Safe certification | CE/FCC/UL/UKCA/GS/ETL/SAA/KC/PSE | Lead time | 3-5days for sample;about 20days for mass order |
Warranty | 2 years | Package | 43*37*30cm;100pcs/ctn |
Application | LiFePO4 battery charger,functional stability, widely used in e-bike,scooter,electric wheelchairs,forklift and other products |
35W wall mount LiFePO4 battery charger | |||
Input | 100-240Vac 50/60Hz | Input plug | EU/US/UK/AU/Korea/India/South Africa plugs |
Rated output | 3.65v4a; 7.3v3a;14.6v2a; 18.25v1.5a; 21.9v1.25a; 29.2v1a | DC cable length | can be 1.2m/1.5m/1.8m/2m/3m or customerized |
Charge mode | CC-CV | Led indicator | Red---on charging Green---fully charged |
Output connector | DC,alligator clips, XLR,RCA,Anderson plug, XT60,XT90,Housing plug etc. | Safety protection | Over-current;Over-voltage;Over-load; Short circuit protection; |
Ripple noise | <450mV | Efficiency | >85% |
Load regulation | ±5% | Size & N.W | 94*47*33mm;0.15kg |
Hi-Pot | 1500Vac/10s | MTBF | 30000hrs |
Operating temperature | -20℃ to 50℃ | Storage temperature | -40℃ to 80℃ |
Safe certification | CE/FCC/UKCA/GS/ETL/SAA/KC/PSE | Lead time | 3-5days for sample;about 20days for mass order |
Warranty | 2 years | Package | 43*37*30cm;100pcs/ctn |
Application | LiFePO4 battery charger,functional stability, widely used in e-bike,scooter,electric wheelchairs,forklift and other products |
▌Product video:
Last:15W wall mount LiFePO4 battery charger
Next:30W / 40W desktop type LiFePO4 battery charger |
Return |